Specifications for biopotential measurement systems, type Mark-8:
Sample-rate options: | 2048 Hz | 4096 Hz | 8192 Hz |
Max. number of channels @ selected sample rate: | 128 | 64 | 32 |
Bandwidth (-3dB): | DC.. 400 Hz | DC..800 Hz | DC..1600 Hz |
Low-pass response: | 4th order Bessel | ||
Digitalization: | 16 bit, one converter per channel | ||
Sampling skew: | < 20 ps | ||
AC quantization-resolution (0.3 Hz .. LP cutoff freq.): | 500 nV/bit | ||
DC quantization resolution (DC.. 0.01 Hz): | 16 µV/bit | ||
Quantization resolution accuracy: | 1 % | ||
DC offset: | < 70 µV with unequalized
output, < 2 mV with software equalizer
(< 0.2 % of full scale) |
||
Quantization noise: | 0.2 µV RMS | ||
Amplifier voltage noise: | 0.7 µVRMS | 0.8 µVRMS | 1.0 µVRMS |
Amplifier current noise: | < 30 fArms | ||
1/f noise (Ze < 1 M): | 2 µVpk-pk @ 0.1..10Hz | ||
Total input noise (Ze < 10 k): | 0.7 µVRMS (4 µVpk-pk) | 0.8 µVRMS (5 µVpk-pk) | 1.0 µVRMS (6 µVpk-pk) |
Input bias current: | < 30 pA per channel | ||
Input impedance: | > 100 M @ 50 Hz (1012 // 16 pF) | ||
AC input range (0.3 Hz..LP cutoff freq.) | 33 mVpk-pk (16 bits) | ||
AC dynamic range (0.3 Hz..LP cutoff freq) : | 78 dB | 76 dB | 75 dB |
DC input range (DC.. 0.01 Hz): | +/- 500 mV (21 bits) | ||
Distortion: | < 0.1 % | ||
Common Mode Rejection Ratio: | > 150 dB @ 50 Hz | ||
Isolation Mode Rejection Ratio: | > 160 dB @ 50 Hz | ||
Supply current per channel: | 4 mA | 7 mA | 12 mA |
Back-up battery capacity (6V sealed, lead-acid): | 4500 mAh | ||
Battery charge time (with external fast charger): | 3.5 hours @ 100 % charge | ||
Power box (safety isolation and back-up battery): | 11..13 VDC in; 6.8 VDC out | ||
Mains adapter: | 85..264 VA, 50/60 Hz in; 12 VDC out (SELV) | ||
Leakage current, normal operation: | < 1 µA rms | ||
Leakage current, single fault : | < 10 µArms @ 220 VAC | ||
Trigger inputs: | 8 inputs on optical receiver (isolated from subject section) , TTL level | ||
Size of front-end, including power-box (H x W x D): | 118 x 138 x 190 mm for up to
64 channels
141 x 138 x 190 mm for 64..128 channels |
||
Price (incl. mains adapter, fast charger, PCI interface
card,
and basic software programmed in LabVIEW): |
EURO 12,000.- + 200,- per channel (excl. VAT) | ||
Warranty: | 3 years |